<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bowflex Universe</title>
	<atom:link href="http://bowflexuniverse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bowflexuniverse.com</link>
	<description>Bowflex News and Videos</description>
	<pubDate>Mon, 08 Mar 2010 19:42:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Too much exercise can lead to overuse injuries</title>
		<link>http://www.msnbc.msn.com/id/35766071/ns/health-fitness/</link>
		<comments>http://www.msnbc.msn.com/id/35766071/ns/health-fitness/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:42:41 +0000</pubDate>
		<dc:creator>MSNBC.com: Fitness</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/35766071/ns/health-fitness/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/35766071/ns/health-fitness/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/reuters/2010-03-08t110419z_01_btre6270urc00_rtroptp_3_peru.thumb.jpg" alt="How much exercise is too much? Here, a competitor trains inside a bathroom before a bodybuilding competition Jan. 30, 2010, in Lima, Peru. " style="margin:0 5px 5px 0" /></a>Breaking up your fitness routine is hard to do. But it's crucial for avoiding the bigger heartache of overuse injury, fitness experts say.</p><br /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=2f70333c0e2df3e9825da8f1cb422407&#38;p=64&#38;kw=Injury'>Injury</a> - <a href='http://ads.pheedo.com/click.phdo?s=2f70333c0e2df3e9825da8f1cb422407&#38;p=64&#38;kw=Fitness'>Fitness</a> - <a href='http://ads.pheedo.com/click.phdo?s=2f70333c0e2df3e9825da8f1cb422407&#38;p=64&#38;kw=Sport'>Sport</a> - <a href='http://ads.pheedo.com/click.phdo?s=2f70333c0e2df3e9825da8f1cb422407&#38;p=64&#38;kw=Health'>Health</a> - <a href='http://ads.pheedo.com/click.phdo?s=2f70333c0e2df3e9825da8f1cb422407&#38;p=64&#38;kw=Shopping'>Shopping</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.msnbc.msn.com/id/35766071/ns/health-fitness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make It in America Lesson of the Week: You Must Have Abs to Get Laid - Gawker</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fgawker.com%2F5488321%2Fhow-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid&usg=AFQjCNGq6QBTzqY72Y9ALZAzWbZlAAhFMg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fgawker.com%2F5488321%2Fhow-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid&usg=AFQjCNGq6QBTzqY72Y9ALZAzWbZlAAhFMg#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:16:59 +0000</pubDate>
		<dc:creator>bowflex - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://gawker.com/5488321/how-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fgawker.com%2F5488321%2Fhow-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid&#38;usg=AFQjCNGq6QBTzqY72Y9ALZAzWbZlAAhFMg"><b>How to Make It in America Lesson of the Week: You Must Have Abs to Get Laid</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gawker</font></b></font><br /><font size="-1">That is why corpulent Capo is with his boys in the white Bentley instead of taking the model back to Murray Hill and why <b>Bowflex</b> model Darren is getting a <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dg51HcDAaBTbxQM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fgawker.com%2F5488321%2Fhow-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid&amp;usg=AFQjCNGq6QBTzqY72Y9ALZAzWbZlAAhFMg"><b>How to Make It in America Lesson of the Week: You Must Have Abs to Get Laid</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gawker</font></b></font><br /><font size="-1">That is why corpulent Capo is with his boys in the white Bentley instead of taking the model back to Murray Hill and why <b>Bowflex</b> model Darren is getting a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dg51HcDAaBTbxQM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fgawker.com%2F5488321%2Fhow-to-make-it-in-america-lesson-of-the-week-you-must-have-abs-to-get-laid&usg=AFQjCNGq6QBTzqY72Y9ALZAzWbZlAAhFMg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Himfr Forecasts the 2010 Wooden Door Development Trend - FOXBusiness</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.foxbusiness.com%2Fstory%2Fhimfr-forecasts--wooden-door-development-trend%2F&usg=AFQjCNEVBiNvJHmPeHAAdFwRXOyS09GY7w</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.foxbusiness.com%2Fstory%2Fhimfr-forecasts--wooden-door-development-trend%2F&usg=AFQjCNEVBiNvJHmPeHAAdFwRXOyS09GY7w#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:39:47 +0000</pubDate>
		<dc:creator>bowflex - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foxbusiness.com/story/himfr-forecasts--wooden-door-development-trend/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.foxbusiness.com%2Fstory%2Fhimfr-forecasts--wooden-door-development-trend%2F&#38;usg=AFQjCNEVBiNvJHmPeHAAdFwRXOyS09GY7w"><b>Himfr Forecasts the 2010 Wooden Door Development Trend</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXBusiness</font></b></font><br /><font size="-1"><b>...</b> beard trimmers ( http://www.himfr.com/buy-beard_trimmer/ ), <b>bowflex</b> selecttech dumbbells ( http://www.himfr.com/buy-bowflex_selecttech_dumbbells/ ) and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d030OozH9NHjY2M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.foxbusiness.com%2Fstory%2Fhimfr-forecasts--wooden-door-development-trend%2F&amp;usg=AFQjCNEVBiNvJHmPeHAAdFwRXOyS09GY7w"><b>Himfr Forecasts the 2010 Wooden Door Development Trend</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXBusiness</font></b></font><br /><font size="-1"><b>...</b> beard trimmers ( http://www.himfr.com/buy-beard_trimmer/ ), <b>bowflex</b> selecttech dumbbells ( http://www.himfr.com/buy-bowflex_selecttech_dumbbells/ ) and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d030OozH9NHjY2M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.foxbusiness.com%2Fstory%2Fhimfr-forecasts--wooden-door-development-trend%2F&usg=AFQjCNEVBiNvJHmPeHAAdFwRXOyS09GY7w/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workout burnout? Avoid the four stages</title>
		<link>http://www.msnbc.msn.com/id/35522078/ns/health-fitness/</link>
		<comments>http://www.msnbc.msn.com/id/35522078/ns/health-fitness/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:44:44 +0000</pubDate>
		<dc:creator>MSNBC.com: Fitness</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/35522078/ns/health-fitness/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/35522078/ns/health-fitness/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/msnbc/Components/Photo_StoryLevel/080509/080509-fitness-workout-hmed-9a.thumb.jpg" alt="" style="margin:0 5px 5px 0" /></a>Burnout is sneaky — it doesn't happen overnight — but the stages have classic signs. Clueing in to them can help you sidestep a workout slump.</p><br /><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=1"><img alt="" style="border: 0;" border="0"></a>
<img alt="" height="0" width="0" border="0" style="display:none"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=64&#38;kw=Work'>Work</a> - <a href='http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=64&#38;kw=Job+Burnout'>Job Burnout</a> - <a href='http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=64&#38;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=64&#38;kw=Burnout+Paradise'>Burnout Paradise</a> - <a href='http://ads.pheedo.com/click.phdo?s=bc793b06a96977f1b82e1f52a50f5684&#38;p=64&#38;kw=Criterion+Games'>Criterion Games</a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.msnbc.msn.com/id/35522078/ns/health-fitness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students&#8217; physical fitness associated with academic achievement; organized physical activity</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100302185522.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100302185522.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302185522.htm</guid>
		<description><![CDATA[Physical fitness is associated with academic performance in young people, according to a new study.]]></description>
			<content:encoded><![CDATA[Physical fitness is associated with academic performance in young people, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100302185522.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People with prediabetes not taking adequate precautions to avoid diabetes</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100302083454.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100302083454.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302083454.htm</guid>
		<description><![CDATA[Although it is known that diabetes can be prevented or delayed among adults at high risk through modest weight loss and increased physical activity, a new study reveals that only about half of US adults with prediabetes reported that in the past year they tried to lose weight or exercise more.]]></description>
			<content:encoded><![CDATA[Although it is known that diabetes can be prevented or delayed among adults at high risk through modest weight loss and increased physical activity, a new study reveals that only about half of US adults with prediabetes reported that in the past year they tried to lose weight or exercise more.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100302083454.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise counters negative effects of weight regain, researchers find</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100302131717.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100302131717.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302131717.htm</guid>
		<description><![CDATA[Losing weight can improve health and reduce disease risk, but many people have difficulty keeping the weight off. Now, researchers have found that exercising during weight regain can maintain improvements in metabolic health and disease risk. In the study, individuals who didn't exercise during weight regain experienced significant deterioration in metabolic health, while those who exercised maintained improvements in almost all areas.]]></description>
			<content:encoded><![CDATA[Losing weight can improve health and reduce disease risk, but many people have difficulty keeping the weight off. Now, researchers have found that exercising during weight regain can maintain improvements in metabolic health and disease risk. In the study, individuals who didn't exercise during weight regain experienced significant deterioration in metabolic health, while those who exercised maintained improvements in almost all areas.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100302131717.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids lose pounds, gain fitness in Houston study</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100303113952.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100303113952.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100303113952.htm</guid>
		<description><![CDATA[Innovative, kid-friendly strategies for losing weight and gaining nutrition savvy -- plus physical fitness skills -- are emerging from recent scientific studies.]]></description>
			<content:encoded><![CDATA[Innovative, kid-friendly strategies for losing weight and gaining nutrition savvy -- plus physical fitness skills -- are emerging from recent scientific studies.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100303113952.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer reduces risk of falls and bone fractures</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100303103152.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100303103152.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100303103152.htm</guid>
		<description><![CDATA[An extensive research project has studied the effects of soccer on muscle strength, postural balance, bone mineral density and reflex response among adult women and men. Five new scientific articles show that regular participation in soccer increases bone mass and bone density, causes a significant improvement in standing postural balance and improves muscle strength. Together, these effects reduce the risk of falls and bone fractures.]]></description>
			<content:encoded><![CDATA[An extensive research project has studied the effects of soccer on muscle strength, postural balance, bone mineral density and reflex response among adult women and men. Five new scientific articles show that regular participation in soccer increases bone mass and bone density, causes a significant improvement in standing postural balance and improves muscle strength. Together, these effects reduce the risk of falls and bone fractures.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100303103152.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer reduces risk of falls and bone fractures</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100303103152.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100303103152.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100303103152.htm</guid>
		<description><![CDATA[An extensive research project has studied the effects of soccer on muscle strength, postural balance, bone mineral density and reflex response among adult women and men. Five new scientific articles show that regular participation in soccer increases bone mass and bone density, causes a significant improvement in standing postural balance and improves muscle strength. Together, these effects reduce the risk of falls and bone fractures.]]></description>
			<content:encoded><![CDATA[An extensive research project has studied the effects of soccer on muscle strength, postural balance, bone mineral density and reflex response among adult women and men. Five new scientific articles show that regular participation in soccer increases bone mass and bone density, causes a significant improvement in standing postural balance and improves muscle strength. Together, these effects reduce the risk of falls and bone fractures.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100303103152.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sometimes you need to believe the hype - ESPN</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fespn.go.com%2Fespn%2Fpage2%2Findex%3Fid%3D4958993&usg=AFQjCNF-BRIsXIDFbVzb2ZOHj38XVRbNKA</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fespn.go.com%2Fespn%2Fpage2%2Findex%3Fid%3D4958993&usg=AFQjCNF-BRIsXIDFbVzb2ZOHj38XVRbNKA#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:09:22 +0000</pubDate>
		<dc:creator>bowflex - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://espn.go.com/espn/page2/index?id=4958993</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fespn.go.com%2Fespn%2Fpage2%2Findex%3Fid%3D4958993&#38;usg=AFQjCNF-BRIsXIDFbVzb2ZOHj38XVRbNKA"><b>Sometimes you need to believe the hype</b></a><br /><font size="-1"><b><font color="#6f6f6f">ESPN</font></b></font><br /><font size="-1">Think you wouldn&#39;t knock the dust off the ol&#39; <b>Bowflex</b>? Imagine Lavin at your office: Finish that repoorrrrrrrrrt! Ooooown that spreadsheet! <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d31mgIrSmWPCTrM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fespn.go.com%2Fespn%2Fpage2%2Findex%3Fid%3D4958993&amp;usg=AFQjCNF-BRIsXIDFbVzb2ZOHj38XVRbNKA"><b>Sometimes you need to believe the hype</b></a><br /><font size="-1"><b><font color="#6f6f6f">ESPN</font></b></font><br /><font size="-1">Think you wouldn&#39;t knock the dust off the ol&#39; <b>Bowflex</b>? Imagine Lavin at your office: Finish that repoorrrrrrrrrt! Ooooown that spreadsheet! <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d31mgIrSmWPCTrM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fespn.go.com%2Fespn%2Fpage2%2Findex%3Fid%3D4958993&usg=AFQjCNF-BRIsXIDFbVzb2ZOHj38XVRbNKA/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Best Cat Litter(TM) Launches DRTV Campaign With R2C Group Online &#8230; - PR-inside.com (press release)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.pr-inside.com%2Fworld-s-best-cat-litter-tm-launches-drtv-r1749216.htm&usg=AFQjCNHVI1IqmVHDJXMZFiu_mhkIXj4SPw</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.pr-inside.com%2Fworld-s-best-cat-litter-tm-launches-drtv-r1749216.htm&usg=AFQjCNHVI1IqmVHDJXMZFiu_mhkIXj4SPw#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:59:15 +0000</pubDate>
		<dc:creator>bowflex - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pr-inside.com/world-s-best-cat-litter-tm-launches-drtv-r1749216.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pr-inside.com%2Fworld-s-best-cat-litter-tm-launches-drtv-r1749216.htm&#38;usg=AFQjCNHVI1IqmVHDJXMZFiu_mhkIXj4SPw"><b>World&#39;s Best Cat Litter(TM) Launches DRTV Campaign With R2C Group Online <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR-inside.com (press release)</font></b></font><br /><font size="-1"><b>...</b> Adobe, Philips, The Home Depot, Bare Escentuals, Icon Health &#38; Fitness, Humana Healthcare, Nautilus <b>Bowflex</b>, Euro-Pro, Freescore.com and many others. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d27LusFUgMQlRqM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pr-inside.com%2Fworld-s-best-cat-litter-tm-launches-drtv-r1749216.htm&amp;usg=AFQjCNHVI1IqmVHDJXMZFiu_mhkIXj4SPw"><b>World&#39;s Best Cat Litter(TM) Launches DRTV Campaign With R2C Group Online <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR-inside.com (press release)</font></b></font><br /><font size="-1"><b>...</b> Adobe, Philips, The Home Depot, Bare Escentuals, Icon Health &amp; Fitness, Humana Healthcare, Nautilus <b>Bowflex</b>, Euro-Pro, Freescore.com and many others. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d27LusFUgMQlRqM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.pr-inside.com%2Fworld-s-best-cat-litter-tm-launches-drtv-r1749216.htm&usg=AFQjCNHVI1IqmVHDJXMZFiu_mhkIXj4SPw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest Marathon, Half-Marathon Training Mistakes</title>
		<link>http://www.sciencedaily.com/releases/2010/02/100226214350.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/02/100226214350.htm#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100226214350.htm</guid>
		<description><![CDATA[Half marathons and marathons can be over in a matter of hours, but runners, both newbies and elite, often spend months training for the 13.1- and 26.2-mile races. Experts describe four common mistakes runners make when preparing for these major races.]]></description>
			<content:encoded><![CDATA[Half marathons and marathons can be over in a matter of hours, but runners, both newbies and elite, often spend months training for the 13.1- and 26.2-mile races. Experts describe four common mistakes runners make when preparing for these major races.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/02/100226214350.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regular exercise reduces patient anxiety by 20 percent, study finds</title>
		<link>http://www.sciencedaily.com/releases/2010/02/100222161848.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/02/100222161848.htm#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Fitness News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100222161848.htm</guid>
		<description><![CDATA[The anxiety that often accompanies a chronic illness can chip away at quality of life and make patients less likely to follow their treatment plan. But regular exercise can significantly reduce symptoms of anxiety, a new study shows.]]></description>
			<content:encoded><![CDATA[The anxiety that often accompanies a chronic illness can chip away at quality of life and make patients less likely to follow their treatment plan. But regular exercise can significantly reduce symptoms of anxiety, a new study shows.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/02/100222161848.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How a brazen eBay swindle was unraveled - Omaha World-Herald</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.omaha.com%2Farticle%2F20100228%2FMONEY%2F702289929&usg=AFQjCNHwbvKkOr7QSNi65aCn6ZDawnsuWQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.omaha.com%2Farticle%2F20100228%2FMONEY%2F702289929&usg=AFQjCNHwbvKkOr7QSNi65aCn6ZDawnsuWQ#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:17:22 +0000</pubDate>
		<dc:creator>bowflex - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.omaha.com/article/20100228/MONEY/702289929</guid>
